<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Branchburg NJ Real Estate Blog &#187; Real Estate</title>
	<atom:link href="http://www.branchblog.com/archives/category/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.branchblog.com</link>
	<description>Real estate trends, community events and other stuff happening in Branchburg.</description>
	<lastBuildDate>Fri, 10 Sep 2010 14:39:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>This Week&#8217;s Word: &#8220;Non-Accrual&#8221;</title>
		<link>http://www.branchblog.com/archives/2010/09/10/this-weeks-word-non-accrual/</link>
		<comments>http://www.branchblog.com/archives/2010/09/10/this-weeks-word-non-accrual/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 14:27:41 +0000</pubDate>
		<dc:creator>chughes</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[World of Deflation]]></category>

		<guid isPermaLink="false">http://www.branchblog.com/?p=310</guid>
		<description><![CDATA[As in, "we're getting stiffed".  The commercial real estate time bomb just keeps ticking.
http://www.zerohedge.com/article/construction-and-land-loans-look-ugly-despite-extend-and-pretend-lipstick 
]]></description>
			<content:encoded><![CDATA[<p>As in, "we're getting stiffed".  The commercial real estate time bomb just keeps ticking.</p>
<div id="attachment_311" class="wp-caption alignleft" style="width: 310px"><a href="http://www.branchblog.com/wp-content/uploads/2010/09/loans-1024x665.png"><img class="size-medium wp-image-311" title="loans-1024x665" src="http://www.branchblog.com/wp-content/uploads/2010/09/loans-1024x665-300x194.png" alt="" width="300" height="194" /></a><p class="wp-caption-text">Wonder how much of this the banks will even try to foreclose.</p></div>
<p><a href="http://www.zerohedge.com/article/construction-and-land-loans-look-ugly-despite-extend-and-pretend-lipstick">http://www.zerohedge.com/article/construction-and-land-loans-look-ugly-despite-extend-and-pretend-lipstick </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.branchblog.com/archives/2010/09/10/this-weeks-word-non-accrual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>128 Windy Willow Way- SOLD</title>
		<link>http://www.branchblog.com/archives/2010/09/01/128-windy-willow-way-sold/</link>
		<comments>http://www.branchblog.com/archives/2010/09/01/128-windy-willow-way-sold/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 21:27:22 +0000</pubDate>
		<dc:creator>chughes</dc:creator>
				<category><![CDATA[Branchburg Listings]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.branchblog.com/?p=301</guid>
		<description><![CDATA[This festering insult to the neighborhood sold to its busted-out owners in June, 2005 for a bargain-priced $540,000.  This week, it sold again...for $265,000.  A veritable tabula rasa awaits its proud new owner.  I'm just glad the neighbors won't have to tolerate this eyesore much longer.
]]></description>
			<content:encoded><![CDATA[<p>This festering insult to the neighborhood sold to its busted-out owners in June, 2005 for a bargain-priced $540,000.  This week, it sold again...for $265,000.  A veritable tabula rasa awaits its proud new owner.  I'm just glad the neighbors won't have to tolerate this eyesore much longer.<div id="attachment_302" class="wp-caption alignleft" style="width: 266px"><a href="http://www.branchblog.com/wp-content/uploads/2010/09/2786014_4.jpg"><img src="http://www.branchblog.com/wp-content/uploads/2010/09/2786014_4.jpg" alt="" title="2786014_4" width="256" height="192" class="size-full wp-image-302" /></a><p class="wp-caption-text">Just add two cots and a hot plate.  Luxe!</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.branchblog.com/archives/2010/09/01/128-windy-willow-way-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3204 French Drive, Glenbrooke</title>
		<link>http://www.branchblog.com/archives/2010/08/26/3204-french-drive-glenbrooke/</link>
		<comments>http://www.branchblog.com/archives/2010/08/26/3204-french-drive-glenbrooke/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 16:40:25 +0000</pubDate>
		<dc:creator>chughes</dc:creator>
				<category><![CDATA[Chip's Listings]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.branchblog.com/?p=286</guid>
		<description><![CDATA[Here's a terrific, well-located 2 BR townhome in Glenbrooke (Bridgewater Twp), now at $257,000.  It's been lightly lived-in, freshly painted and is turnkey nice.  A couple of reductions have also put it well under competing homes.  Someone is going to get a great deal here.
Virtual Tour: http://rtvpix.com/RE-7038-BLF3H2-01
]]></description>
			<content:encoded><![CDATA[<div id="attachment_287" class="wp-caption alignleft" style="width: 160px"><a href="http://www.branchblog.com/wp-content/uploads/2010/08/Money.jpg"><img src="http://www.branchblog.com/wp-content/uploads/2010/08/Money.jpg" alt="" title="Money" width="150" height="113" class="size-full wp-image-287" /></a><p class="wp-caption-text">Priced thousands under competing homes!</p></div>
<p>Here's a terrific, well-located 2 BR townhome in Glenbrooke (Bridgewater Twp), <strong>now at $257,000</strong>.  It's been lightly lived-in, freshly painted and is turnkey nice.  A couple of reductions have also put it well under competing homes.  Someone is going to get a great deal here.</p>
<p>Virtual Tour: <a href="http://rtvpix.com/RE-7038-BLF3H2-01">http://rtvpix.com/RE-7038-BLF3H2-01</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.branchblog.com/archives/2010/08/26/3204-french-drive-glenbrooke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is It a Moral Failing When Developers Play Jingle Mail?</title>
		<link>http://www.branchblog.com/archives/2010/08/25/is-it-a-moral-failing-when-developers-play-jingle-mail/</link>
		<comments>http://www.branchblog.com/archives/2010/08/25/is-it-a-moral-failing-when-developers-play-jingle-mail/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 12:17:19 +0000</pubDate>
		<dc:creator>chughes</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[World of Deflation]]></category>

		<guid isPermaLink="false">http://www.branchblog.com/?p=272</guid>
		<description><![CDATA[It's one thing when your deadbeat neighbor strips the copper out of his house, lets the weeds grow a foot high, then mails his keys back to the bank.  It's quite another when Taubman, SPG, Vornado and Morgan Stanley do it.
"Banking-industry officials and others have argued that homeowners have a moral obligation to pay ...]]></description>
			<content:encoded><![CDATA[<p>It's one thing when your deadbeat neighbor strips the copper out of his house, lets the weeds grow a foot high, then mails his keys back to the bank.  It's quite another when Taubman, SPG, Vornado and Morgan Stanley do it.</p>
<div id="attachment_279" class="wp-caption alignleft" style="width: 310px"><a href="http://www.branchblog.com/wp-content/uploads/2010/08/the_pier_shops_photo.jpg"><img src="http://www.branchblog.com/wp-content/uploads/2010/08/the_pier_shops_photo-300x152.jpg" alt="" title="the_pier_shops_photo" width="300" height="152" class="size-medium wp-image-279" /></a><p class="wp-caption-text"><em>Imagine being the lender who gets the keys back to this.</em></p></div>
<p>"Banking-industry officials and others have argued that homeowners have a moral obligation to pay their debts even when it seems to make good business sense to default. Individuals who walk away from their homes also face blemishes to their credit ratings and, in some states, creditors can sue them for the losses they suffer.</p>
<p>But in the business world, there is less of a stigma even though lenders, including individual investors, get stuck holding a depressed property in a down market. Indeed, investors are rewarding public companies for ditching profit-draining investments. Deutsche Bank AG's RREEF, which manages $56 billion in real-estate investments, now favors companies that jettison cash-draining properties with nonrecourse debt, loans that don't allow banks to hold landlords personally responsible if they default. The theory is that those companies fare better by diverting money to shareholders or more lucrative projects."</p>
<p><a href="http://online.wsj.com/article/SB20001424052748703447004575449803607666216.html">http://online.wsj.com/article/SB20001424052748703447004575449803607666216.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.branchblog.com/archives/2010/08/25/is-it-a-moral-failing-when-developers-play-jingle-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warning: Do Not Look Directly at This Photo</title>
		<link>http://www.branchblog.com/archives/2010/08/20/warning-do-not-look-directly-at-this-photo/</link>
		<comments>http://www.branchblog.com/archives/2010/08/20/warning-do-not-look-directly-at-this-photo/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 15:27:31 +0000</pubDate>
		<dc:creator>chughes</dc:creator>
				<category><![CDATA[Branchburg Listings]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://www.branchblog.com/?p=256</guid>
		<description><![CDATA[This assault on the eyes began its sad descent in February, 2008 and was originally priced at $749,000.  It is apparently a new home built on an old foundation.  Over the course of 743 excruciating days on market, it became a short sale, and the asking was lowered to a merely nosebleed-inducing $575,000.
Well, ...]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_257" class="wp-caption alignleft" style="width: 265px"><a href="http://www.branchblog.com/wp-content/uploads/2010/08/Stony-Brook.jpg"><img src="http://www.branchblog.com/wp-content/uploads/2010/08/Stony-Brook.jpg" alt="" title="Stony Brook" width="255" height="173" class="size-full wp-image-257" /></a><p class="wp-caption-text"><em>Abandon hope, all ye who enter here</em>.</p></div>
<p>This assault on the eyes began its sad descent in February, 2008 and was originally priced at $749,000.  It is apparently a new home built on an old foundation.  Over the course of 743 excruciating days on market, it became a short sale, and the asking was lowered to a merely nosebleed-inducing $575,000.</p>
<p>Well, the market has spoken...and Mr. Market says $268,686 is the current value of this palatial estate. </p>
<p>The best things we've learned from this sale?</p>
<p>1) The lender couldn't wait to get whatever they could recover out of this ship of doom.  That's actually a hopeful sign, as perhaps the current reality is sinking in.</p>
<p>2) The builder of this monstrosity will probably never be able to obtain construction financing again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.branchblog.com/archives/2010/08/20/warning-do-not-look-directly-at-this-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wishful Thinking</title>
		<link>http://www.branchblog.com/archives/2010/08/19/wishful-thinking-2/</link>
		<comments>http://www.branchblog.com/archives/2010/08/19/wishful-thinking-2/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 11:08:54 +0000</pubDate>
		<dc:creator>chughes</dc:creator>
				<category><![CDATA[Branchburg Listings]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.branchblog.com/?p=250</guid>
		<description><![CDATA[This diamond in the rough has spent 729 days on the market since August of 2008.  At this point, the only question a buyer might have would be: is this house really for sale?
There is a difference between selling your home and trolling for a sucker.  This house has crossed that line.
]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_251" class="wp-caption alignleft" style="width: 310px"><a href="http://www.branchblog.com/wp-content/uploads/2010/08/2659792_0.jpg"><img src="http://www.branchblog.com/wp-content/uploads/2010/08/2659792_0-300x225.jpg" alt="" title="2659792_0" width="300" height="225" class="size-medium wp-image-251" /></a><p class="wp-caption-text"><em>Flag not included with purchase.</em></p></div>
<p>This diamond in the rough has spent 729 days on the market since August of 2008.  At this point, the only question a buyer might have would be: is this house really for sale?</p>
<p>There is a difference between selling your home and trolling for a sucker.  This house has crossed that line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.branchblog.com/archives/2010/08/19/wishful-thinking-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branchburg Closed Sales: June 1 to June 30, 2010</title>
		<link>http://www.branchblog.com/archives/2010/07/13/branchburg-closed-sales-june-1-to-june-30-2010/</link>
		<comments>http://www.branchblog.com/archives/2010/07/13/branchburg-closed-sales-june-1-to-june-30-2010/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 13:42:06 +0000</pubDate>
		<dc:creator>chughes</dc:creator>
				<category><![CDATA[Branchburg Monthly Sales Stats]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.branchblog.com/?p=248</guid>
		<description><![CDATA[Twenty this month.  You can thank the 8K rope-a-dope tax credit for that:
6 Apache $336,000
416 Azalea $218,500
3 Birch $627,000
1613 Breckenridge $222,500
14 Cascades $510,000
620 Case $320,000
105 Choctaw Ridge $370,000
129 Howell $528,000
305 Kelly $619,000
3343 Lukes Pond $580,000 (short sale)
101 N Branch River Rd $310,000
114 N Branch River Rd $345,000
115 N Branch River Rd $365,000
118 N Branch ...]]></description>
			<content:encoded><![CDATA[<p>Twenty this month.  You can thank the 8K rope-a-dope tax credit for that:</p>
<p>6 Apache $336,000<br />
416 Azalea $218,500<br />
3 Birch $627,000<br />
1613 Breckenridge $222,500<br />
14 Cascades $510,000<br />
620 Case $320,000<br />
105 Choctaw Ridge $370,000<br />
129 Howell $528,000<br />
305 Kelly $619,000<br />
3343 Lukes Pond $580,000 (short sale)<br />
101 N Branch River Rd $310,000<br />
114 N Branch River Rd $345,000<br />
115 N Branch River Rd $365,000<br />
118 N Branch River Rd $363,450<br />
33 Oak Tavern $540,000<br />
792 Old York $417,000<br />
24 Preston $322,500<br />
2250 S Branch Rd $463,750<br />
112 Sturbridge $500,000<br />
16 Susquehanna $418,000</p>
]]></content:encoded>
			<wfw:commentRss>http://www.branchblog.com/archives/2010/07/13/branchburg-closed-sales-june-1-to-june-30-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doh!</title>
		<link>http://www.branchblog.com/archives/2010/07/13/doh/</link>
		<comments>http://www.branchblog.com/archives/2010/07/13/doh/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 13:26:17 +0000</pubDate>
		<dc:creator>chughes</dc:creator>
				<category><![CDATA[Branchburg Listings]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.branchblog.com/?p=244</guid>
		<description><![CDATA[Here's another example of magical thinking.  It's a nice enough house...clean, updated kitchen, beautiful pool...but it was built in 1973 and has the limitations you'd expect of such a home.  Unfortunately, the seller priced it out of the box at $539,000, thinking that the neighborhood had entered a time warp and traveled back ...]]></description>
			<content:encoded><![CDATA[<p>Here's another example of magical thinking.  It's a nice enough house...clean, updated kitchen, beautiful pool...but it was built in 1973 and has the limitations you'd expect of such a home.  Unfortunately, the seller priced it out of the box at $539,000, thinking that the neighborhood had entered a time warp and traveled back to 2005.</p>
<p>There must not have been any showings, because two quick price reductions have dropped it to $499,900.  Maybe somebody will at least show it now.</p>
<div id="attachment_245" class="wp-caption alignleft" style="width: 310px"><a href="http://www.branchblog.com/wp-content/uploads/2010/07/Yorkshire-DR.jpg"><img src="http://www.branchblog.com/wp-content/uploads/2010/07/Yorkshire-DR-300x225.jpg" alt="" title="Yorkshire Drive" width="300" height="225" class="size-medium wp-image-245" /></a><p class="wp-caption-text"><em>Warning!  Caught In 2005 Time Warp!</em></p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.branchblog.com/archives/2010/07/13/doh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expired</title>
		<link>http://www.branchblog.com/archives/2010/01/27/magical-thinking/</link>
		<comments>http://www.branchblog.com/archives/2010/01/27/magical-thinking/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 20:01:08 +0000</pubDate>
		<dc:creator>chughes</dc:creator>
				<category><![CDATA[Branchburg Listings]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.branchblog.com/?p=227</guid>
		<description><![CDATA[This week's installment is a dandy little Colonial on Station Rd.  Currently asking $739,900 EXPIRED, it was originally listed at $949,000 on August 17, 2006 and has spent 806 actively-listed days hurtling toward oblivion.  In the interim, it has had two tenants, who I'm sure have made an excellent contribution toward accelerating the ...]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_228" class="wp-caption alignleft" style="width: 266px"><img src="http://www.branchblog.com/wp-content/uploads/2010/01/59-station.jpg" alt="Note to Agent: Don&#039;t Shoot Pics of Listings With Cell Phone" title="59-station" width="256" height="171" class="size-full wp-image-228" /><p class="wp-caption-text"><em>Note to Agent: Don't Shoot Pics of Listings With Cell Phone</em></p></div><P>This week's installment is a dandy little Colonial on Station Rd.  <del datetime="2010-02-24T00:40:50+00:00">Currently asking $739,900</del> EXPIRED, it was originally listed at $949,000 on August 17, 2006 and has spent 806 actively-listed days hurtling toward oblivion.  In the interim, it has had two tenants, who I'm sure have made an excellent contribution toward accelerating the depreciation.</p>
<p>Given that the current tax assessment on this property is $694,000- and that virtually no properties in this range sell for even the amount of the tax assessment in Branchburg- will this house ever find an owner?  Or, will the next owner be the lender who financed the construction?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.branchblog.com/archives/2010/01/27/magical-thinking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>December, 2009 Branchburg Closed Transactions</title>
		<link>http://www.branchblog.com/archives/2010/01/02/december-2009-branchburg-closed-transactions/</link>
		<comments>http://www.branchblog.com/archives/2010/01/02/december-2009-branchburg-closed-transactions/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 15:08:42 +0000</pubDate>
		<dc:creator>chughes</dc:creator>
				<category><![CDATA[Branchburg Monthly Sales Stats]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.branchblog.com/?p=217</guid>
		<description><![CDATA[Closings below were from 12/1/09 through 12/31/09.  Short sales are noted.
1705 Breckenridge Dr. $209,000 (short sale)
611 Magnolia Ln. $239,000
736 Magnolia Ln. $236,000
17 Cheyenne Trl. $375,000
2 Rolland Dr. $369,000
39 Seneca Trl. $407,500
129 Fairview Dr. $439,900
252 Carol Jean Wy. $400,000
141 Fairview Dr. $479,000
119 Brandon Ct. $465,000
2 Oak Tavern Cir. $560,000
24 Champions Cir. $600,000
]]></description>
			<content:encoded><![CDATA[<p>Closings below were from 12/1/09 through 12/31/09.  Short sales are noted.</p>
<p>1705 Breckenridge Dr. $209,000 (short sale)</p>
<p>611 Magnolia Ln. $239,000</p>
<p>736 Magnolia Ln. $236,000</p>
<p>17 Cheyenne Trl. $375,000</p>
<p>2 Rolland Dr. $369,000</p>
<p>39 Seneca Trl. $407,500</p>
<p>129 Fairview Dr. $439,900</p>
<p>252 Carol Jean Wy. $400,000</p>
<p>141 Fairview Dr. $479,000</p>
<p>119 Brandon Ct. $465,000</p>
<p>2 Oak Tavern Cir. $560,000</p>
<p>24 Champions Cir. $600,000</p>
]]></content:encoded>
			<wfw:commentRss>http://www.branchblog.com/archives/2010/01/02/december-2009-branchburg-closed-transactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
