<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: January-March, 2008 Branchburg Closed Sales Stats</title>
	<link>http://www.branchblog.com/archives/2008/05/09/january-march-2008-branchburg-closed-sales-stats/</link>
	<description>Real estate trends, community events and other stuff happening in Branchburg.</description>
	<pubDate>Thu, 20 Nov 2008 08:34:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: ReadngtnDude</title>
		<link>http://www.branchblog.com/archives/2008/05/09/january-march-2008-branchburg-closed-sales-stats/#comment-3577</link>
		<pubDate>Mon, 19 May 2008 01:53:41 +0000</pubDate>
		<guid>http://www.branchblog.com/archives/2008/05/09/january-march-2008-branchburg-closed-sales-stats/#comment-3577</guid>
					<description>Thanks. I figured Readington is similar.

Good news is I don't have a need to sell these days as long as my job holds up, but I guess that is true for most folks that haven't bought in the last 4 years...</description>
		<content:encoded><![CDATA[<p>Thanks. I figured Readington is similar.</p>
<p>Good news is I don&#8217;t have a need to sell these days as long as my job holds up, but I guess that is true for most folks that haven&#8217;t bought in the last 4 years&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: chughes</title>
		<link>http://www.branchblog.com/archives/2008/05/09/january-march-2008-branchburg-closed-sales-stats/#comment-3557</link>
		<pubDate>Fri, 16 May 2008 20:53:11 +0000</pubDate>
		<guid>http://www.branchblog.com/archives/2008/05/09/january-march-2008-branchburg-closed-sales-stats/#comment-3557</guid>
					<description>ReadngtnDude (5:20, May 15)-

Readington virtually mirrors market conditions in Branchburg.  I do follow it closely, as we do a fair amount of business there.  Conditions right now are very similar.  Lots of inventory, lots of DOM, lots of fall-throughs.</description>
		<content:encoded><![CDATA[<p>ReadngtnDude (5:20, May 15)-</p>
<p>Readington virtually mirrors market conditions in Branchburg.  I do follow it closely, as we do a fair amount of business there.  Conditions right now are very similar.  Lots of inventory, lots of DOM, lots of fall-throughs.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: victorian</title>
		<link>http://www.branchblog.com/archives/2008/05/09/january-march-2008-branchburg-closed-sales-stats/#comment-3555</link>
		<pubDate>Fri, 16 May 2008 20:17:56 +0000</pubDate>
		<guid>http://www.branchblog.com/archives/2008/05/09/january-march-2008-branchburg-closed-sales-stats/#comment-3555</guid>
					<description>Keep up the good fight! Am a fan!</description>
		<content:encoded><![CDATA[<p>Keep up the good fight! Am a fan!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: ReadngtnDude</title>
		<link>http://www.branchblog.com/archives/2008/05/09/january-march-2008-branchburg-closed-sales-stats/#comment-3535</link>
		<pubDate>Thu, 15 May 2008 17:20:54 +0000</pubDate>
		<guid>http://www.branchblog.com/archives/2008/05/09/january-march-2008-branchburg-closed-sales-stats/#comment-3535</guid>
					<description>These are wonderful (I used to own a house in Mountain View Farm and am always interestedin the prices in that market.)

I now live in Readington and am interested in how prices are moving here. do you track that sub-market as well?

RD.</description>
		<content:encoded><![CDATA[<p>These are wonderful (I used to own a house in Mountain View Farm and am always interestedin the prices in that market.)</p>
<p>I now live in Readington and am interested in how prices are moving here. do you track that sub-market as well?</p>
<p>RD.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: njpatient</title>
		<link>http://www.branchblog.com/archives/2008/05/09/january-march-2008-branchburg-closed-sales-stats/#comment-3413</link>
		<pubDate>Fri, 09 May 2008 18:42:51 +0000</pubDate>
		<guid>http://www.branchblog.com/archives/2008/05/09/january-march-2008-branchburg-closed-sales-stats/#comment-3413</guid>
					<description>man, those DOM numbers are HIDEOUS!</description>
		<content:encoded><![CDATA[<p>man, those DOM numbers are HIDEOUS!
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
