<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: January-March, 2008 Branchburg Closed Sales Stats</title>
	<atom:link href="http://www.branchblog.com/archives/2008/05/09/january-march-2008-branchburg-closed-sales-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.branchblog.com/archives/2008/05/09/january-march-2008-branchburg-closed-sales-stats/</link>
	<description>Real estate trends, community events and other stuff happening in Branchburg.</description>
	<lastBuildDate>Wed, 24 Feb 2010 21:32:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ReadngtnDude</title>
		<link>http://www.branchblog.com/archives/2008/05/09/january-march-2008-branchburg-closed-sales-stats/comment-page-1/#comment-3577</link>
		<dc:creator>ReadngtnDude</dc:creator>
		<pubDate>Mon, 19 May 2008 01:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.branchblog.com/archives/2008/05/09/january-march-2008-branchburg-closed-sales-stats/#comment-3577</guid>
		<description>Thanks. I figured Readington is similar.

Good news is I don&#039;t have a need to sell these days as long as my job holds up, but I guess that is true for most folks that haven&#039;t bought in the last 4 years...</description>
		<content:encoded><![CDATA[<p>Thanks. I figured Readington is similar.</p>
<p>Good news is I don&#8217;t have a need to sell these days as long as my job holds up, but I guess that is true for most folks that haven&#8217;t bought in the last 4 years&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chughes</title>
		<link>http://www.branchblog.com/archives/2008/05/09/january-march-2008-branchburg-closed-sales-stats/comment-page-1/#comment-3557</link>
		<dc:creator>chughes</dc:creator>
		<pubDate>Fri, 16 May 2008 20:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.branchblog.com/archives/2008/05/09/january-march-2008-branchburg-closed-sales-stats/#comment-3557</guid>
		<description>ReadngtnDude (5:20, May 15)-

Readington virtually mirrors market conditions in Branchburg.  I do follow it closely, as we do a fair amount of business there.  Conditions right now are very similar.  Lots of inventory, lots of DOM, lots of fall-throughs.</description>
		<content:encoded><![CDATA[<p>ReadngtnDude (5:20, May 15)-</p>
<p>Readington virtually mirrors market conditions in Branchburg.  I do follow it closely, as we do a fair amount of business there.  Conditions right now are very similar.  Lots of inventory, lots of DOM, lots of fall-throughs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: victorian</title>
		<link>http://www.branchblog.com/archives/2008/05/09/january-march-2008-branchburg-closed-sales-stats/comment-page-1/#comment-3555</link>
		<dc:creator>victorian</dc:creator>
		<pubDate>Fri, 16 May 2008 20:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.branchblog.com/archives/2008/05/09/january-march-2008-branchburg-closed-sales-stats/#comment-3555</guid>
		<description>Keep up the good fight! Am a fan!</description>
		<content:encoded><![CDATA[<p>Keep up the good fight! Am a fan!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ReadngtnDude</title>
		<link>http://www.branchblog.com/archives/2008/05/09/january-march-2008-branchburg-closed-sales-stats/comment-page-1/#comment-3535</link>
		<dc:creator>ReadngtnDude</dc:creator>
		<pubDate>Thu, 15 May 2008 17:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.branchblog.com/archives/2008/05/09/january-march-2008-branchburg-closed-sales-stats/#comment-3535</guid>
		<description>These are wonderful (I used to own a house in Mountain View Farm and am always interestedin the prices in that market.)

I now live in Readington and am interested in how prices are moving here. do you track that sub-market as well?

RD.</description>
		<content:encoded><![CDATA[<p>These are wonderful (I used to own a house in Mountain View Farm and am always interestedin the prices in that market.)</p>
<p>I now live in Readington and am interested in how prices are moving here. do you track that sub-market as well?</p>
<p>RD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: njpatient</title>
		<link>http://www.branchblog.com/archives/2008/05/09/january-march-2008-branchburg-closed-sales-stats/comment-page-1/#comment-3413</link>
		<dc:creator>njpatient</dc:creator>
		<pubDate>Fri, 09 May 2008 18:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.branchblog.com/archives/2008/05/09/january-march-2008-branchburg-closed-sales-stats/#comment-3413</guid>
		<description>man, those DOM numbers are HIDEOUS!</description>
		<content:encoded><![CDATA[<p>man, those DOM numbers are HIDEOUS!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
