Archive for December 19th, 2007

October-November, 2007 Branchburg Closed Sales Stats

The following table contains closed residential real estate transactions in Branchburg for October and November, 2007. However, unlike the inaccurate information promulgated by most agents and media sources, the “DOM” (Days on Market) column indicates the sum of days-on-market accrued through serial listings of the same home (it is a common agent “trick” to withdraw and re-list a home, in order to create the public impression of a “fresh” home that has seen fewer days on market). In addition, the “OLP” (Original List Price) column reflects the list price of each home at the time it was first offered for sale.

Sales statistics posted at Branchblog will always be cross-checked to provide the most accurate and unbiased housing market snapshot possible.

Please direct specific inquiries to Chip Hughes at (908) 334-2329 or chip.hughes@att.net. Better yet, leave a comment!

All information is deemed accurate, but not guaranteed, and is provided courtesy of Garden State Multiple Listing System:

Address OLP Sale Price % of OLP DOM
1010 Breckenridge 256,500 235,000 97 154
308 Red Crest 254,900 260,000 102 24
1716 Breckenridge 267,500 255,000 95 52
430 Azalea 305,000 265,000 82 294
532 Azalea 299,900 280,000 93 124
407 Red Crest 324,900 286,500 88 302
1107 Breckenridge 295,000 280,000 95 20
9 Navajo 355,500 320,000 90 136
707 Breckenridge 354,900 325,000 92 54
902 Breckenridge 349,900 325,000 93 115
139 Choctaw Ridge 395,000 355,000 90 67
21 Oriole 459,900 370,000 80 146
8 Tamarack 629,900 599,000 95 50
442 Brookview 609,900 607,500 99 91
21 Oak Hill 669,900 583,628 87 187
11 Lexington 689,000 662,000 96 47
8 Heritage 994,000 965,000 97 175
926 Magnolia 268,900 268,900 100 38
1504 Longley 297,000 274,000 92 174
16 Cheyenne 415,000 405,000 98 50
220 Grandview 664,900 565,000 85 210
16 Edgewood 719,000 630,000 88 245
10 Meadow View 1,049,000 960,000 92 757

AVERAGES: 153 Days-on-Market; SALE PRICE: 92% of original list price.