August, 2007 Branchburg Closed Sales Stats
The following table contains closed residential real estate transactions in Branchburg for August, 2007. However, unlike the inaccurate information promulgated by most agents and media sources, the “DOM” (Days on Market) column indicates the sum of days-on-market accrued through serial listings of the same home (it is a common agent “trick” to withdraw and re-list a home, in order to create the public impression of a “fresh” home that has seen fewer days on market). In addition, the “OLP” (Original List Price) column reflects the list price of each home at the time it was first offered for sale.
Sales statistics posted at Branchblog will always be cross-checked to provide the most accurate and unbiased housing market snapshot possible.
Please direct specific inquiries to Chip Hughes at (908) 334-2329 or chip.hughes@att.net. Better yet, leave a comment!
All information is deemed accurate, but not guaranteed, and is provided courtesy of Garden State Multiple Listing System:
| Address | OLP | Sale Price | % of OLP | DOM |
| 1717 Breckenridge | 299,900 | 269,900 | 90 | 100 |
| 115 Crestwood | 345,000 | 345,000 | 100 | 64 |
| 219 Lindsay | 449,900 | 418,000 | 93 | 71 |
| 335 Readington | 559,900 | 465,000 | 83 | 404 |
| 900 Old York | 599,000 | 475,000 | 79 | 572 |
| 122 Windy Willow | 497,000 | 479,000 | 96 | 63 |
| 37 Starling | 575,000 | 495,000 | 86 | 229 |
| 10 Mulberry | 549,777 | 510,000 | 93 | 124 |
| 506 Woodside | 599,900 | 550,000 | 92 | 145 |
| 200 Grandview | 575,000 | 562,500 | 98 | 67 |
| 3363 Lukes Pond | 642,000 | 560,000 | 87 | 132 |
| 7 Kensington | 659,000 | 615,000 | 93 | 193 |
| 8 Oak Hill | 719,900 | 600,000 | 83 | 358 |
| 3343 Lukes Pond | 689,000 | 685,000 | 99 | 13 |
AVERAGES: 181 Days-on-Market; SALE PRICE: 91% of original list price.
Branchburg Monthly Sales Stats