April, 2007 Branchburg Closed Sales Stats
The following table contains closed residential real estate transactions in Branchburg for April, 2007. However, unlike the inaccurate information promulgated by most agents and media sources, the “DOM” (Days on Market) column indicates the sum of days-on-market accrued through serial listings of the same home (it is a common agent “trick” to withdraw and re-list a home, in order to create the public impression of a “fresh” home that has seen fewer days on market). In addition, the “OLP” (Original List Price) column reflects the list price of each home at the time it was first offered for sale.
Sales statistics posted at Branchblog will always be cross-checked to provide the most accurate and unbiased housing market snapshot possible.
Please direct specific inquiries to Chip Hughes at (908) 334-2329 or chip.hughes@att.net. Better yet, leave a comment!
All information is deemed accurate, but not guaranteed, and is provided courtesy of Garden State Multiple Listing System:
| Address | OLP | Sale Price | % of OLP | DOM |
| 608 Corliss Ct | 549,900 | 520,000 | 95 | 79 |
| 292 Stony Brook Rd | 589,900 | 522,500 | 89 | 219 |
| 148 Tanglewood Dr | 599,900 | 561,500 | 94 | 181 |
| 437 Century Ln | 579,900 | 570,000 | 98 | 4 |
| 76 Stony Brook Rd | 669,000 | 575,000 | 86 | 182 |
| 6 Meadow View Ct | 1,082,000 | 995,000 | 92 | 507 |
| 1115 Route 28 | 434,900 | 340,000 | 78 | 227 |
| 154 Stony Brook Rd | 494,000 | 415,000 | 84 | 286 |
| 816 Breckenridge Dr | 262,500 | 255,750 | 97 | 28 |
| 1430 Magnolia Ln | 304,900 | 265,000 | 87 | 306 |
| 126 Arbor Wy | 264,500 | 267,000 | 97 | 146 |
| 826 Magnolia Ln | 305,000 | 275,000 | 90 | 289 |
| 41 Kingswood Rd | 329,000 | 270,000 | 82 | 173 |
| 15 Shaffer St | 329,900 | 278,000 | 84 | 297 |
| 2 Spokane Ln | 369,900 | 340,000 | 92 | 42 |
| 2021 S Branch Rd | 410,000 | 363,000 | 89 | 303 |
| 51 Harlan School Rd | 389,900 | 389,000 | 100 | 33 |
| 8 Apache Wy | 399,900 | 394,000 | 99 | 134 |
| 619 Magnolia Ln | 314,900 | 259,900 | 83 | 327 |
AVERAGES: 198 Days-on-Market; SALE PRICE 90% of original list price.
Branchburg Monthly Sales Stats