Archive for April 6th, 2007

March, 2007 Branchburg Closed Sales Stats

The following table contains closed residential real estate transactions in Branchburg for March, 2007. However, unlike the inaccurate information promulgated by most agents and media sources, the “DOM” (Days on Market) column indicates the sum of days-on-market accrued through serial listings of the same home (it is a common agent “trick” to withdraw and re-list a home, in order to create the public impression of a “fresh” home that has seen fewer days on market). In addition, the “OLP” (Original List Price) column reflects the list price of each home at the time it was first offered for sale.

Sales statistics posted at Branchblog will always be cross-checked to provide the most accurate and unbiased housing market snapshot possible.

Please direct specific inquiries to Chip Hughes at (908) 334-2329 or chip.hughes@att.net. Better yet, leave a comment!

All information is deemed accurate, but not guaranteed, and is provided courtesy of Garden State Multiple Listing System:

Address OLP Sale Price % of OLP DOM
817 Breckenridge Dr 325,000 267,000 82 325
112 Arbor Wy 299,900 285,000 95 222
320 Red Crest Ln 324,900 280,000 86 401
1222 Magnolia Ln 317,000 294,500 93 170
9 Sheephill Cr 369,900 330,000 89 177
901 Breckenridge Dr 350,000 337,500 96 86
9 Shaffer St 425,000 340,000 80 310
16 Spokane Ln 394,850 341,000 86 215
2 Munsee Tr 419,900 379,000 90 170
5 Munsee Tr 454,900 389,500 86 326
118 Crestwood Av 419,777 397,000 95 151
106 Readington Rd 475,000 422,000 89 29
155 River Rd 584,900 460,000 79 227
24 Ottawa Tr 479,900 476,400 99 38
46 Cedar Grove Rd 539,000 513,000 95 39
285 Miller Av 569,900 539,900 95 107
124 Howell Dr 609,900 560,000 92 115

AVERAGES: 183 Days-on-Market; SALE PRICE 90% of original list price.