December, 2006 Branchburg Closed Sales Stats
The following table contains closed residential real estate transactions in Branchburg for December, 2006. However, unlike the inaccurate information promulgated by most agents and media sources, the “DOM” (Days on Market) column indicates the sum of days-on-market accrued through serial listings of the same home (it is a common agent “trick” to withdraw and re-list a home, in order to create the public impression of a “fresh” home that has seen fewer days on market). In addition, the “OLP” (Original List Price) column reflects the list price of each home at the time it was first offered for sale.
Sales statistics posted at Branchblog will always be cross-checked to provide the most accurate and unbiased housing market snapshot possible.
Please direct specific inquiries to Chip Hughes at (908) 334-2329 or chip.hughes@att.net. Better yet, leave a comment!
All information is deemed accurate, but not guaranteed, and is provided courtesy of Garden State Multiple Listing System:
| Address |
OLP |
Sale Price |
% of OLP |
DOM |
| 8 Meadow View Ct | $994,000 | $944,000 | 95% | 129 |
| 4 Paddock Ct | 849,900 | 815,000 | 96% | 285 |
| 536 Old York Rd | 459,900 | 392,000 | 85% | 200 |
| 45 Cedar Grove Rd | 520,900 | 400,000 | 77% | 170 |
| 1311 Magnolia Ln | 339,900 | 310,000 | 91% | 356 |
| 16 Logan Dr | 469,000 | 384,000 | 82% | 264 |
| 824 Magnolia Ln | 284,900 | 275,000 | 97% | 119 |
| 2010 Holland Brook Rd | 479,900 | 432,500 | 90% | 50 |
| 802 Devon Ln | 749,900 | 590,000 | 79% | 235 |
| 318 Red Crest Ln | 329,000 | 245,000 | 74% | 179 |
| 257 Miller Av | 1,100,000 | 998,000 | 91% | 48 |
| 19 Buffalo Hollow Rd | 449,900 | 425,000 | 94% | 34 |
| 7 Winthrop Dr | 599,900 | 470,000 | 78% | 234 |
| 31 Buffalo Hollow Rd | 425,000 | 417,000 | 98% | 40 |
| 704 Breckenridge Dr | 339,000 | 300,000 | 88% | 442 |
| 114 Briar Wy | 729,900 | 605,000 | 83% | 216 |
| 564 Old York Rd | 429,900 | 375,000 | 87% | 221 |
AVERAGES: 190 Days-on-Market; SALE PRICE 87% of original list price.
Branchburg Monthly Sales Stats